News Bulletin: Prices are unstable due to the current supply in the futures market and the effect it's having on market today so prices will be confirmed at the point of enquiry
Synthetic Grades
Product | 20 Litre | Get a quote |
---|---|---|
Endurance Synthetic 10w/40 (E6,E7,E9. Euro VI. Volvo:VDS-4) | £2.33 |
|
Endurance Synthetic 5W/30 (228.51. Scania:LDF-4. Volvo:VDS-3. Low Saps) | £3.39 |
|
GoldMaster 5w/40 (B3,B4) | £2.33 |
|
GoldMaster 0w/30 (C3 Low Saps) | £4.41 |
|
Product | 205 Litre | Get a quote |
---|---|---|
Endurance Synthetic 10w/40 (E6,E7,E9. Euro VI. Volvo:VDS-4) | £424.50 |
|
Endurance Synthetic 5W/30 (228.51. Scania:LDF-4. Volvo:VDS-3. Low Saps) | £617.15 |
|
GoldMaster 5w/40 (B3,B4) | £434.50 |
|
GoldMaster 0w/30 (C3 Low Saps) | £830.25 |
|
Semi Synthetic
Product | 20 Litre | Get a quote |
---|---|---|
Endurance E7 SHPD 15w/40 (E7, API:CI-4,MB:228.3, MAN:3275,Volvo:VDS-3) | £4.41 |
|
TurboMaster 10w/40 (Low Saps to Acea:B4 MB:229.3, Renualt:0710) | £4.41 |
|
TurboMaster 15w/40 (Low Saps to Acea:E3, MB:228.1, Cummins:20072) | £4.41 |
|
Product | 205 Litre | Get a quote |
---|---|---|
Endurance E7 SHPD 15w/40 (E7, API:CI-4,MB:228.3, MAN:3275,Volvo:VDS-3) | £321.03 |
|
TurboMaster 10w/40 (Low Saps to Acea:B4 MB:229.3, Renualt:0710) | £301.66 |
|
TurboMaster 15w/40 (Low Saps to Acea:E3, MB:228.1, Cummins:20072) | £301.03 |
|
Contact Us
Drivers Wharf, Northam, Southampton SO14 0PF
PHONE
023 8033 7800
sales@cplubricants.co.uk